|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001195 | 0.0001235 | 0.0001185 |
Mean | 2.6176 µs | 2.6281 µs | 2.6397 µs |
Std. Dev. | 40.074 ns | 56.974 ns | 71.110 ns |
Median | 2.6002 µs | 2.6083 µs | 2.6283 µs |
MAD | 24.712 ns | 35.217 ns | 49.041 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.